Tuesday, April 17, 2007

Ongoing Horror: 25,000 Dead Or Injured U.S. Military

On celebrity blogs we don't hear too much about the Iraq war and the misery our government is perpetuating on this world (I know, we do good too but that's not what I'm talking about here). In light of the horrific massacre at Virginia Tech University yesterday in which 32 students/teachers/lecturers were killed (33 including the twisted murderer) - I wanted to spotlight the ongoing military deaths as a result of the Iraq war.

Over 25,000 dead or injured soldiers to-date and let's not forget the countless Iraqi military and civilian deaths (granted a lot of civilian deaths are part of the ongoing civil war there). Click here to go to the Iraq Coalition Casualty Count website for tons more information.

Military Fatalities: By Month

Period US UK Other* Total Avg Days
------ -- -- ------ ----- --- ----
4-2007- 62- 8- 0- 70- 4.12- 17
3-2007- 81- 1- 0- 82- 2.65- 31
2-2007- 80- 3- 1- 84- 3- 28
1-2007- 83- 3- 0- 86- 2.77- 31
12-2006- 112- 1- 2- 115- 3.71- 31
11-2006- 70- 6- 2- 78- 2.6- 30
10-2006- 106- 2- 2- 110- 3.55- 31
9-2006- 72- 3- 2- 77- 2.57- 30
8-2006- 65- 1- 0- 66- 2.13- 31
7-2006- 43- 1- 2- 46- 1.48- 31
6-2006- 61- 0- 2- 63- 2.1- 30
5-2006- 69- 9- 1- 79- 2.55- 31
4-2006- 76- 1- 5- 82- 2.73- 30
3-2006- 31- 0- 2- 33- 1.06- 31
2-2006- 55- 3- 0- 58- 2.07- 28
1-2006- 62- 2- 0- 64- 2.06- 31
12-2005- 68- 0- 0- 68- 2.19- 31
11-2005- 84- 1- 1- 86- 2.87- 30
10-2005- 96- 2- 1- 99- 3.19- 31
9-2005- 49- 3- 0- 52- 1.73- 30
8-2005- 85- 0- 0- 85- 2.74- 31
7-2005- 54- 3- 1- 58- 1.87- 31
6-2005- 78- 1- 4- 83- 2.77- 30
5-2005- 80- 2- 6- 88- 2.84- 31
4-2005- 52- 0- 0- 52- 1.73- 30
3-2005- 35- 1- 3- 39- 1.26- 31
2-2005- 58- 0- 2- 60- 2.14- 28
1-2005- 107- 10- 10- 127- 4.1- 31
12-2004- 72- 1- 3- 76- 2.45- 31
11-2004- 137- 4- 0- 141- 4.7- 30
10-2004- 64- 2- 2- 68- 2.19- 31
9-2004- 80- 3- 4- 87- 2.9- 30
8-2004- 66- 4- 5- 75- 2.42- 31
7-2004- 54- 1- 3- 58- 1.87- 31
6-2004- 42- 1- 7- 50- 1.67- 30
5-2004- 80- 0- 4- 84- 2.71- 31
4-2004- 135- 0- 5- 140- 4.67- 30
3-2004- 52- 0- 0- 52- 1.68- 31
2-2004- 20- 1- 2- 23- 0.79- 29
1-2004- 47- 5- 0- 52- 1.68- 31
12-2003- 40- 0- 8- 48- 1.55- 31
11-2003- 82- 1- 27- 110- 3.67- 30
10-2003- 44- 1- 2- 47- 1.52- 31
9-2003- 31- 1- 1- 33- 1.1- 30
8-2003- 35- 6- 2- 43- 1.39- 31
7-2003- 48- 1- 0- 49- 1.58- 31
6-2003- 30- 6- 0- 36- 1.2- 30
5-2003- 37- 4- 0- 41- 1.32- 31
4-2003- 74- 6- 0- 80- 2.67- 30
3-2003- 65- 27- 0- 92- 7.67- 12
------------------------------------------
Total: 3309(US) 142(UK) 124(other) 3575(total) 2.4(avg/day)
....in 1490 days at war....

Click here to watch an interactive video of the Iraq war covering deaths/injuries timeline.

3 comments:

Anonymous said...

It's a total mess in Iraq, those numbers are so scary...too scary.

Anonymous said...

I think before the Iraq mess is over there will be 100,000 dead and that includes military, civilian, and Shiite v. Sunni deaths. I think the Shiite v. Sunni civil-war is one that the U.S. and other countries cannot help.

America and all other forces should get out...spend your time, money & effort in Darfur and places like that.

Anonymous said...

This war needs to end. Bush can fuck off.